Unleash the full potential of your investments with the Indonesia Stock Exchange (IDX)! Dive into Southeast Asia's thriving economy, where limitless opportunities await. With diverse investment options, unmatched liquidity, a solid regulatory framework, and access to lucrative sectors, the IDX is your gateway to success. Join the international investment community, capitalize on Indonesia's growth story, and enjoy the peace of mind that comes with robust investor protection. Don't miss out on the untapped potential – seize the moment and embark on a remarkable investment journey with the IDX today!
One single login to trade in
local and global markets from your
browser of choice or your mobile device
Earn loyalty points for every online trade that you make and redeem them for Touch 'n Go eWallet credit, flights, hotel stays, lifestyle products, services deals and more.
Trading Hours | Monday - Thursday | ||
Session | Local Time | Malaysia Time | |
Pre-Opening Session | 8.45 am - 8.59 am | 9.45 am - 9.59 am | |
Trading Session (Morning) | 9.00 am - 12.00 am | 10.00 am - 1.00 pm | |
Trading Session (Afternoon) | 1.30 pm - 3.49 pm | 2.30 pm - 4.49 pm | |
Pre-Closing Session | 3.50 pm - 4.00 pm | 4.50 pm - 5.00 pm | |
Post Trading Session | 4.01 pm - 4.15 pm | 5.01 pm - 5.15 pm | |
Friday | |||
Session | Local Time | Malaysia Time | |
Pre-Opening Session | 8.45 am - 8.59 am | 9.45 am - 9.59 am | |
Trading Session (Morning) | 9.00 am - 11.30 am | 10.00 am - 12.30 pm | |
Trading Session (Afternoon) | 2.00 pm - 3.49 pm | 3.00 pm - 4.49 pm | |
Pre-Closing Session | 3.50 pm - 4.00 pm | 4.50 pm - 5.00 pm | |
Post Trading Session | 4.01 pm - 4.15 pm | 5.01 pm - 5.15 pm | |
Time Difference | GMT + 07:00 | ||
Currency | Indonesian Rupiah (IDR) | ||
Board Lots | 100 units | ||
Main Index | IDX Composite Index | ||
Settlement Period | T + 2 market days | ||
Price Quotes | 15 minutes delay |
Please click the link here for the full year trading holidays.