One single login to trade in
local and global markets from your
browser of choice or your mobile device
Trading Hours | Morning Session | |
Pre Opening | 08.30am - 09.00am | |
Open & Continuous Trading | 09.00am – 12.30pm | |
Afternoon Session | ||
Pre Opening | 02.00pm - 02.30pm | |
Open & Continuous Trading | 02.30pm - 04.45pm | |
Pre Closing | 04.45pm - 04.50pm | |
Trading at Last | 04.50pm - 05.00pm | |
You can enter, amend and cancel orders at any trading phases. Queue is based on first come first serve basis, time x price priority. No matching is done during the Pre Opening trading phase. At 4:50pm sharp, after Theoretical Closing Price (TCP) is determined, all buy/sell orders can only be done at Theoretical Closing Price (TCP). Eg: if the TCP is MYR2.12, you will have to enter MYR2.12 as the price in the order ticket.Your order will be rejected if you enter other prices. If there's sufficient volume, your orders should be done. In the event of no TCP during the period, the closing price will be the last known traded price | ||
Time Difference | GMT + 08:00 | |
Currency | Malaysia Ringgit (MYR) | |
Trading Lots | 100 | |
Maximum Qty Per Order | 500,000 units | |
Main Index | FTSE Bursa Malaysia KLCI | |
Settlement Period | T + 2 market days | |
Price Quotes * | LIVE Data Feed |
The Electronic Trading Service is provided on an “as is”, “as available” basis only and subject to the General Trading Terms and Conditions, Electronic Investor Services Agreement and Multi-Market Trading Agreement.
Please refer to www.bursamalaysia.com for more details.
Minimum Bid Size for trading on Bursa Malaysia
Table I - Tick Sizes for Securities Traded and Quoted On BursaShare Price (RM) | Minimum Bid Size (RM) |
---|---|
Below RM1.00 | 0.005 |
RM1.00 to RM9.99 | 0.01 |
RM10.00 to RM99.98 | 0.02 |
RM100.00 and above | 0.10 |
Additional Information:
Order will be rejected if the price entered is more than and less than 30% of the last traded price
For odd lot quantity, kindly contact your Dealer Representative to place order
Securities | Market Price (RM) | Minimum Bid Size (RM) |
---|---|---|
ABFMY1 | At any price | 0.001 |
Equity-based ETFs | Below RM1.00 | 0.001 |
Between RM1.00 to RM2.995 | 0.005 | |
RM3.00 and above | 0.01 |
For bonds, debentures, loan securities, warrants and call warrants, the minimum bid structure will have the same minimum trading spreads as for shares.
For more information, please refer to Bursa Malaysia’s website.
Transaction Fees Costs for trading on Bursa Malaysia
Clearing Fee | 0.03% on Transaction value (subject to maximum of RM1000 per contract) |
Stamp Duty | RM1.00 for RM1000.00 of fractional part of value of securities (subject to maximum of RM200 per contract) |
Useful Information on Stock Code
Sample of Stock Code | Remarks |
---|---|
5398CF | Call Warrant |
4073LA | Loan Stock |
7040PA | Preference Share |
2208 W | Warrants |
1635 OR | Rights to Share |
Please click the link here for the full year trading holidays.