Trading on the Stock Exchange of Thailand (SET) offers diverse investment opportunities across sectors like finance, manufacturing, and technology. With strong liquidity and a robust regulatory framework ensuring investor protection, the SET provides access to Thailand's stable economy and attractive markets, making it an appealing platform for investors seeking growth potential in Southeast Asia.
One single login to trade in
local and global markets from your
browser of choice or your mobile device
Earn loyalty points for every online trade that you make and redeem them for Touch 'n Go eWallet credit, flights, hotel stays, lifestyle products, services deals and more.
Trading Hours | Monday - Friday | ||||||||||||||||||
Trading Session | Local Time (Indonesia/Thailand) | Malaysia Time | |||||||||||||||||
Pre-Opening Session I | 9.30 am ~ T11 (9.59 am) | 10.30 am ~ T1 (10.59 am) | |||||||||||||||||
Trading Session (Morning) | T1 (10.00 am) ~ 12.30 pm | T1 (11.00 am) ~ 1.30 pm | |||||||||||||||||
Pre-Opening Session II | 2.00 pm ~ T22 (2.29 pm) | 3.00 pm ~ T2 (3.29 pm) | |||||||||||||||||
Trading Session (Afternoon) | T2 (2.30 pm) ~ 4.30 pm | T2 (3.30 pm) ~ 5.30 pm | |||||||||||||||||
Pre-Closing Session II | 4.30 pm ~ T33 | 5.30 pm ~ T3 | |||||||||||||||||
Off-Hour | T3 ~ 5.00 pm | T3 ~ 6.00 pm | |||||||||||||||||
Time Difference | GMT + 07:00 | ||||||||||||||||||
Currency | THB (Thai Baht) | ||||||||||||||||||
Board Lots | Trading lot size is 100 shares | ||||||||||||||||||
Settlement Period | T + 2 market days | ||||||||||||||||||
Price Quotes | 15 minutes delay | ||||||||||||||||||
Additional Notes |
SET offers different types of shares for both local and foreign investors which are summarized as following:
Note: You may convert "Foreign Shares" to "NVDR Shares" by first converting to "Local Shares" then subsequently to "NVDR". This is done post trade and is subject to commission fees. 1 T1 is the random opening time between 09:55 – 10:00 for calculating the opening prices for the morning trading session. 2 T2 is the random opening time between 13:55 – 14:00 for calculating the opening prices for the afternoon trading session. 3 T3 is the random closing time between 16:35 – 16:40 for calculating the closing prices of each day. |
Please click the link here for the full year trading holidays.