One single login to trade in
local and global markets from your
browser of choice or your mobile device
Trading Hours* | Non Daylight saving | 10.30pm - 5.00am (Kuala Lumpur Time) |
Daylight saving** | 09.30pm - 4.00am (Kuala Lumpur Time) | |
* RHB TradeSmart does not participate in extended hours trading (Pre-Opening and Pre-Closing) for U.S. Markets. Please note that RHB TradeSmart ONLY participate in the normal trading hours. ** To adjust for Daylight Saving Time, the US market hours will move 1 hour forward from the second Sunday of March to the first Sunday of November. During this period, the trading hours in local time (Kuala Lumpur) is from 9.30pm - 4.00am. | ||
Time Difference | GMT -05:00 / GMT -04:00 (Daylight savings) | |
Currency | United States Dollar (USD) | |
Trading Lots | 1 share | |
Main Index | Dow Jones Industrial Average Index (DOW) NYSE Composite Index (NYSE) National Association of Securities Dealers Automated Quotation System (NASDAQ Composite) Standard & Poor 500 (S&P) |
|
Settlement Period | T + 2 market days | |
Price Quotes | Delayed: NYSE - 15 minutes AMEX - 15 minutes NASDAQ - 15 minutes |
The Electronic Trading Service is provided on an "as is", "as available" basis only and subject to the General Trading Terms and Conditions, Electronic Investor Services Agreement and Multi-Market Trading Agreement. Trading in US Markets via rhbtradesmart.com is only available to non-US citizen / non-US resident. The W-8BEN Form is required to be completed/signed and submitted to RHB Investment Bank Berhad before commencement of trading.
New Year's Day 1 January, Friday |
Martin Luther King, Jr. Day 18 January, Monday |
Washington's Birthday 15 February, Monday |
Good Friday 2 April, Friday |
Memorial Day 31 May, Monday |
Independence Day 5 July, Monday |
Labor Day 6 September, Monday |
Thanksgiving Day* 25 November, Thursday |
Christmas Day* 25 December, Saturday |
Notes:
*Half day trading on 26 November 2021 (Friday) - The day following Thanksgiving Day
*Half day trading on 24 December 2021 (Friday) - Eve of Christmas Day